1,116.30 Dec 16, 2025 EOD
| Aurionpro Solutions Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532668 | NSE Symbol: | AURIONPRO | P/E(TTM): | 59.99 |
| ISIN Demat: | INE132H01018 | Div & Yield%: | 0.30 | EPS(TTM): | 18.83 |
| Book Value(₹): | 194.79 | Market Cap(₹Cr.): | 6,236.64 | Face Value(₹): | 10.00 |
| Aurionpro Solutions Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532668 | |
| NSE Symbol: | AURIONPRO | |
| P/E(TTM): | 59.99 | |
| ISIN Demat: | INE132H01018 | |
| Div & Yield%: | 0.30 | |
| EPS(TTM): | 18.83 | |
| Book Value(₹): | 194.79 | |
| Market Cap(₹Cr.): | 6,236.64 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,116.30 Dec 16, 2025 EOD |
1117.3 Dec 16, 2025 EOD |
| Today's Change(₹) |
-13.25 (-1.17 %) |
-12.20 (-1.08 %) |
| Open(₹) |
1,137.00
|
1,129.60
|
| Prev Close(₹) |
1,129.55
|
1,129.50
|
| Volume |
2467
|
55419
|
| Today's Range(₹) |
1,137.00 - 1,109.10
|
1,133.00 - 1,108.00
|
| 52-Week Range(₹) |
1,909.80 - 1,109.10
|
1,923.75 - 1,005.90
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1117.3(x 2)
|
1117.3(x 2)
|